Chase Coleman
Tiger Global · Growth · $24.0B across 46 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| TSMTaiwan Semiconductor Manufac | $2.3B | 9.72% | Trimmed -12% |
| AMZNAmazon Com INC | $2.3B | 9.62% | Trimmed -3% |
| NVDANvidia Corporation | $2.2B | 9.34% | Trimmed -7% |
| GOOGLAlphabet INC | $2.1B | 8.65% | Trimmed -45% |
| METAMeta Platforms INC | $1.6B | 6.63% | Trimmed -9% |
| LRCXLam Research CORP | $1.4B | 5.72% | Trimmed -19% |
| SESea LTD | $1.2B | 5.02% | Trimmed -19% |
| AMATApplied Matls INC | $1.2B | 4.92% | Trimmed -2% |
| GEVGe Vernova INC | $937.0M | 3.91% | Trimmed -18% |
| MSFTMicrosoft CORP | $845.6M | 3.53% | Trimmed -9% |
| CPAYCorpay INC | $716.5M | 2.99% | Added +23% |
| CBRSCerebras Systems INC | $662.8M | 2.76% | New position |
| AVGOBroadcom INC | $662.6M | 2.76% | Trimmed -51% |
| CPNGCoupang INC | $633.4M | 2.64% | Added +5% |
| INTCIntel CORP | $593.8M | 2.48% | Added +160% |
| Not listedSpotify Technology S A | $537.8M | 2.24% | Trimmed -26% |
| TTWOTake-Two Interactive Softwar | $452.3M | 1.89% | Trimmed -10% |
| RDDTReddit INC | $439.0M | 1.83% | Added +1% |
| AMDAdvanced Micro Devices INC | $392.0M | 1.63% | New position |
| XYZBlock INC | $347.8M | 1.45% | Added +14% |
| APOApollo Global Mgmt INC | $322.2M | 1.34% | Trimmed -17% |
| Not listedSeagate Technology Hldngs Pl | $275.1M | 1.15% | New position |
| VVisa INC | $274.0M | 1.14% | New position |
| MELIMercadolibre INC | $259.9M | 1.08% | Added +13% |
| FWONKLiberty Media CORP Del | $216.8M | 0.90% | Trimmed -15% |
| Not listedNu Hldgs LTD | $147.4M | 0.61% | Unchanged |
| WLTHWealthfront CORP | $135.5M | 0.57% | Unchanged |
| UNHUnitedhealth Group INC | $123.6M | 0.52% | Trimmed -15% |
| CHYMChime Finl INC | $108.2M | 0.45% | Trimmed -52% |
| EQPTEquipmentshare Com INC | $90.0M | 0.38% | Unchanged |
| SHWSherwin Williams CO | $88.5M | 0.37% | Unchanged |
| DHRDanaher CORP Del | $86.9M | 0.36% | New position |
| NOWServicenow INC | $86.7M | 0.36% | Trimmed -42% |
| SPCXSpace Exploration Techn CORP | $64.1M | 0.27% | New position |
| Not listedWebull CORP | $43.8M | 0.18% | Unchanged |
| REREAtrenew INC | $38.0M | 0.16% | Unchanged |
| APLDApplied Digital CORP | $33.0M | 0.14% | New position |
| CIFRCipher Digital INC | $22.7M | 0.09% | New position |
| CORZCore Scientific INC New | $20.9M | 0.09% | New position |
| UBERUber Technologies INC | $10.9M | 0.05% | Unchanged |
Sold out of
Held at the previous filing, gone from this one.