Warren Buffett
Berkshire Hathaway · Value · $299.3B across 29 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
- DHI $581K
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| AAPLApple INC | $66.0B | 22.04% | Unchanged |
| AXPAmerican Express CO | $51.3B | 17.14% | Unchanged |
| KOCoca Cola CO | $32.5B | 10.86% | Unchanged |
| GOOGLAlphabet INC | $28.2B | 9.41% | Added +45% |
| BACBank Of Amer CORP | $27.5B | 9.20% | Trimmed -6% |
| CVXChevron Corporation | $14.0B | 4.67% | Unchanged |
| OXYOccidental Pete CORP | $12.9B | 4.30% | Unchanged |
| Not listedChubb Limited | $11.7B | 3.90% | Unchanged |
| MCOMoodys CORP | $11.2B | 3.73% | Unchanged |
| GOOGAlphabet INC | $9.6B | 3.21% | Added +658% |
| KHCKraft Heinz CO | $7.7B | 2.57% | Unchanged |
| DVADavita INC | $6.4B | 2.15% | Trimmed -4% |
| DALDelta Air Lines INC | $5.4B | 1.79% | Added +44% |
| SIRISiriusxm Holdings INC | $3.7B | 1.23% | Unchanged |
| VRSNVerisign INC | $2.3B | 0.76% | Unchanged |
| KRKroger CO | $2.2B | 0.72% | Trimmed -22% |
| ALLYAlly Finl INC | $1.2B | 0.41% | Trimmed -7% |
| LENLennar CORP | $1.2B | 0.40% | Added +30% |
| LLYVKLiberty Live Holdings INC | $1.1B | 0.37% | Unchanged |
| NYTNew York Times CO Mtn Be | $1.1B | 0.37% | Added +4% |
| COFCapital One Finl CORP | $601.9M | 0.20% | Trimmed -58% |
| LLYVALiberty Live Holdings INC | $504.9M | 0.17% | Unchanged |
| LPXLouisiana Pac CORP | $445.6M | 0.15% | Unchanged |
| NUENucor CORP | $413.8M | 0.14% | Trimmed -53% |
| MMacys INC | $173.0M | 0.06% | Added +142% |
| NVRNvr INC | $75.7M | 0.03% | Unchanged |
| LEN-BLennar CORP | $26.4M | 0.01% | Added +25% |
| JEFJefferies Financial Group In | $21.7M | 0.01% | Unchanged |
| DHID R Horton INC | $581K | 0.00% | New position |
Sold out of
Held at the previous filing, gone from this one.