Chris Hohn
TCI Fund Mgmt · Concentrated · $52.8B across 11 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| GEGe Aerospace | $17.7B | 33.59% | Unchanged |
| VVisa INC | $10.5B | 19.83% | Unchanged |
| MCOMoodys CORP | $6.5B | 12.30% | Unchanged |
| SPGIS&P Global INC | $5.7B | 10.87% | Unchanged |
| CPCanadian Pacific Kansas City | $3.9B | 7.44% | Trimmed -3% |
| GOOGAlphabet INC | $3.5B | 6.65% | Added +12% |
| Not listedFerrovial NV | $1.4B | 2.72% | Unchanged |
| CNICanadian Natl Ry CO | $1.1B | 2.13% | Trimmed -4% |
| GOOGLAlphabet INC | $878.1M | 1.66% | Unchanged |
| MLMMartin Marietta Matls INC | $758.4M | 1.44% | New position |
| VMCVulcan Matls CO | $721.9M | 1.37% | New position |
Sold out of
Held at the previous filing, gone from this one.