Daniel Loeb
Third Point · Activist · $4.6B across 40 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| WBDWarner Bros Discovery INC | $533.2M | 11.48% | New position |
| AMZNAmazon Com INC | $417.1M | 8.98% | Trimmed -10% |
| GOOGLAlphabet INC | $366.3M | 7.89% | Added +486% |
| Not listedCrh PLC | $234.9M | 5.06% | Added +16% |
| TDSTelephone & Data Sys INC | $232.2M | 5.00% | Trimmed -5% |
| TSMTaiwan Semiconductor Manufac | $219.7M | 4.73% | Added +67% |
| LYVLive Nation Entertainment In | $207.8M | 4.48% | Added +144% |
| KEYSKeysight Technologies INC | $204.8M | 4.41% | New position |
| SGISomnigroup International INC | $201.5M | 4.34% | Added +13% |
| XYZBlock INC | $194.5M | 4.19% | New position |
| NSCNorfolk Southn CORP | $188.8M | 4.07% | Added +500% |
| Not listedFlex LTD | $166.9M | 3.60% | New position |
| COFCapital One Finl CORP | $165.5M | 3.56% | Added +489% |
| HUTHut 8 CORP | $151.8M | 3.27% | Added +51% |
| CRSCarpenter Technology CORP | $132.6M | 2.86% | Trimmed -31% |
| APGApi Group CORP | $121.3M | 2.61% | Added +41% |
| MTZMastec INC | $120.7M | 2.60% | Trimmed -9% |
| TDGTransdigm Group INC | $105.2M | 2.27% | Added +216% |
| DHRDanaher CORP Del | $102.9M | 2.22% | Added +3% |
| UNPUnion Pac CORP | $95.2M | 2.05% | Added +250% |
| TTMITtm Technologies INC | $94.4M | 2.03% | New position |
| PFGCPerformance Food Group CO | $75.5M | 1.63% | New position |
| Not listedAlphabet INC | $66.2M | 1.42% | New position |
| Not listedAsml Hldg NV | $59.6M | 1.28% | Added +150% |
| SYYSysco CORP | $48.2M | 1.04% | New position |
| ARESAres Management Corporation | $41.7M | 0.90% | New position |
| SPCXSpace Exploration Techn CORP | $30.8M | 0.66% | New position |
| SRTAStrata Critical Medical INC | $26.4M | 0.57% | Unchanged |
| Not listedAlphabet INC | $10.1M | 0.22% | New position |
| SPRYArs Pharmaceuticals INC | $8.0M | 0.17% | Unchanged |
| AURAurora Innovation INC | $7.0M | 0.15% | Unchanged |
| HTZWWHertz Global Hldgs INC | $4.3M | 0.09% | Unchanged |
| FLYXFlyexclusive INC | $2.0M | 0.04% | Unchanged |
| BLCOBausch Plus Lomb CORP | $1.4M | 0.03% | New position |
| CORZCore Scientific INC New | $1.4M | 0.03% | New position |
| EROCErock INC | $1.2M | 0.03% | New position |
| APLDApplied Digital CORP | $821K | 0.02% | New position |
| AUROWAurora Innovation INC | $587K | 0.01% | Unchanged |
| WOLFWolfspeed INC | $483K | 0.01% | New position |
| FLYX-WSFlyexclusive INC | $77K | 0.00% | Unchanged |
Sold out of
Held at the previous filing, gone from this one.