David Tepper
Appaloosa · Distressed · $7.5B across 25 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| AMZNAmazon Com INC | $1.2B | 15.95% | Added +16% |
| MUMicron Technology INC | $1.1B | 15.06% | Trimmed -41% |
| TSMTaiwan Semiconductor Manufac | $788.0M | 10.55% | Added +24% |
| GOOGAlphabet INC | $653.7M | 8.75% | Added +7% |
| UBERUber Technologies INC | $555.2M | 7.43% | Added +22% |
| EWYIshares INC | $489.6M | 6.55% | Added +1% |
| METAMeta Platforms INC | $380.2M | 5.09% | Added +55% |
| VSTVistra CORP | $351.4M | 4.70% | Added +10% |
| NVDANvidia Corporation | $305.1M | 4.08% | Added +4% |
| NRGNrg Energy INC | $257.1M | 3.44% | Added +2% |
| BABAAlibaba Group Hldg LTD | $192.0M | 2.57% | Trimmed -42% |
| BABoeing CO | $173.2M | 2.32% | New position |
| LRCXLam Research CORP | $165.7M | 2.22% | Unchanged |
| BIDUBaidu INC | $148.0M | 1.98% | Added +87% |
| AALAmerican Airlines Group INC | $135.5M | 1.81% | New position |
| AMDAdvanced Micro Devices INC | $114.7M | 1.54% | Trimmed -11% |
| CRWVCoreweave INC | $107.3M | 1.44% | New position |
| Not listedAsml Hldg NV | $99.5M | 1.33% | Added +1% |
| AVGOBroadcom INC | $56.7M | 0.76% | New position |
| QCOMQualcomm INC | $46.2M | 0.62% | Trimmed -50% |
| SPCXSpace Exploration Techn CORP | $38.4M | 0.51% | New position |
| ETEnergy Transfer L P | $30.1M | 0.40% | Unchanged |
| MPLXMplx LP | $28.3M | 0.38% | Unchanged |
| WHRWhirlpool CORP | $28.2M | 0.38% | Trimmed -63% |
| GTGoodyear Tire & Rubr CO | $10.0M | 0.13% | New position |
Sold out of
Held at the previous filing, gone from this one.