George Soros
Soros Fund Mgmt · Macro · $6.1B across 238 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| AMZNAmazon Com INC | $281.8M | 4.65% | Trimmed -39% |
| TSMTaiwan Semiconductor Manufac | $249.4M | 4.11% | Unchanged |
| GOOGLAlphabet INC | $213.1M | 3.52% | Added +4% |
| NVDANvidia Corporation | $213.0M | 3.52% | Unchanged |
| Not listedElectronic Arts INC | $199.1M | 3.29% | Unchanged |
| AAPLApple INC | $153.2M | 2.53% | Added +6% |
| Not listedLinde PLC | $138.7M | 2.29% | Added +3% |
| TKOTko Group Holdings INC | $116.4M | 1.92% | Trimmed -4% |
| Not listedSuper Micro Computer INC | $111.5M | 1.84% | New position |
| AEPAmerican Elec Pwr CO INC | $105.1M | 1.73% | New position |
| ETREntergy CORP New | $105.0M | 1.73% | Added +1084% |
| ITRIItron INC | $98.5M | 1.62% | Added +46% |
| DLRDigital Rlty Tr INC | $96.9M | 1.60% | Added +840% |
| Not listedChart Inds INC | $87.0M | 1.44% | Trimmed -12% |
| Not listedNebius Group N.V. | $85.6M | 1.41% | New position |
| Not listedWebster Finl CORP | $85.1M | 1.40% | Added +56% |
| IDAIdacorp INC | $82.6M | 1.36% | Trimmed -5% |
| Not listedNextera Energy INC | $77.9M | 1.29% | Added +36% |
| HTOH2o America | $76.2M | 1.26% | Added +2% |
| Not listedApogee Therapeutics INC | $74.9M | 1.24% | New position |
| CMSCms Energy CORP | $74.2M | 1.22% | Trimmed -6% |
| MSFTMicrosoft CORP | $70.9M | 1.17% | Trimmed -10% |
| BHFBrighthouse Finl INC | $70.7M | 1.17% | Added +32% |
| Not listedSmurfit Westrock PLC | $70.0M | 1.15% | Trimmed -40% |
| BRK-BBerkshire Hathaway INC Del | $66.7M | 1.10% | Unchanged |
| DBRGDigitalbridge Group INC | $65.0M | 1.07% | New position |
| MDLNMedline INC | $64.6M | 1.07% | Added +27% |
| AVGOBroadcom INC | $62.4M | 1.03% | Added +7% |
| WECWec Energy Group INC | $61.7M | 1.02% | Added +3% |
| Not listedAlphabet INC | $60.2M | 0.99% | New position |
| KVUEKenvue INC | $52.5M | 0.87% | Trimmed -13% |
| Not listedTaylor Morrison Home CORP | $51.9M | 0.86% | New position |
| KDKKodiak Ai INC. | $49.6M | 0.82% | Unchanged |
| MACMacerich CO | $48.8M | 0.81% | New position |
| DASHDoordash INC | $46.1M | 0.76% | Added +47% |
| NATLNcr Atleos Corporation | $44.9M | 0.74% | Added +42% |
| AAMIAcadian Asset Management INC | $43.6M | 0.72% | Trimmed -6% |
| XELXcel Energy INC | $42.8M | 0.71% | Added +5% |
| CORZWCore Scientific INC New | $42.0M | 0.69% | Added +156% |
| XEX-Energy INC | $41.2M | 0.68% | New position |
Sold out of
Held at the previous filing, gone from this one.