Howard Marks
Oaktree Capital · Credit / Distressed · $3.8B across 51 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| Not listedTorm PLC | $524.3M | 13.87% | Trimmed -15% |
| EXEExpand Energy CORP | $477.6M | 12.64% | Unchanged |
| GTXGarrett Motion INC | $275.2M | 7.28% | Trimmed -48% |
| Not listedAnglogold Ashanti PLC | $257.2M | 6.81% | Trimmed -1% |
| INDVIndivior Pharmaceuticals INC | $251.4M | 6.65% | New position |
| TDSTelephone And Data Systems INC | $195.5M | 5.17% | Added +23% |
| VNOMViper Energy INC | $160.8M | 4.25% | Unchanged |
| CORZCore Scientific INC | $127.8M | 3.38% | Trimmed -47% |
| TLNTalen Energy CORP | $127.2M | 3.37% | Unchanged |
| BBarrick Mining CORP | $117.8M | 3.12% | Added +22% |
| ITUBItau Unibanco Holding SA | $97.9M | 2.59% | Trimmed -2% |
| Not listedLiberty Global LTD | $97.2M | 2.57% | Unchanged |
| OCSLOaktree Specialty Lending CORP | $94.0M | 2.49% | Added +325% |
| FCXFreeport-Mcmoran INC | $75.5M | 2.00% | Trimmed -2% |
| AEROGrupo Aeromexico Sab De Cv | $71.4M | 1.89% | Unchanged |
| KRCKilroy Realty CORP | $69.3M | 1.83% | Unchanged |
| SESea LTD | $60.9M | 1.61% | New position |
| Not listedLiberty Latin America LTD | $58.9M | 1.56% | Added +32% |
| BLCOBausch Lomb CORP | $57.0M | 1.51% | Added +2% |
| VSATViasat INC | $56.6M | 1.50% | New position |
| Not listedMakemytrip LTD | $52.4M | 1.39% | New position |
| MATWMatthews International CORP | $51.8M | 1.37% | New position |
| Not listedXp INC | $50.7M | 1.34% | Trimmed -2% |
| YPFYpf SA | $45.1M | 1.19% | Added +12% |
| TACTransalta CORP | $41.5M | 1.10% | Trimmed -53% |
| RWAYRunway Growth Finance CORP | $39.4M | 1.04% | Unchanged |
| EMBJEmbraer SA | $28.1M | 0.74% | Trimmed -2% |
| ADArray Digital Infrastructure INC | $25.3M | 0.67% | Trimmed -4% |
| Not listedRice Acquisition CORP 3 | $25.2M | 0.67% | Unchanged |
| SHAZSharonai Holdings INC | $24.5M | 0.65% | New position |
| TXTernium SA | $24.4M | 0.65% | Trimmed -2% |
| QMCOQuantum CORP | $22.1M | 0.59% | New position |
| SMPLSimply Good Foods CO/The | $16.0M | 0.42% | Added +7% |
| SGRYSurgery Partners INC | $14.5M | 0.38% | New position |
| MINEMayfair Gold CORP | $11.1M | 0.29% | New position |
| BMMBlue Moon Metals INC | $10.7M | 0.28% | New position |
| SMRTSmartrent INC | $8.9M | 0.24% | Unchanged |
| MXMagnachip Semiconductor CORP | $7.1M | 0.19% | Trimmed -47% |
| Not listedLiberty Latin America LTD | $6.6M | 0.17% | Unchanged |
| BATLBattalion Oil CORP | $3.9M | 0.10% | Unchanged |
Sold out of
Held at the previous filing, gone from this one.