Jim Simons
Renaissance Tech · Quant · $72.6B across 3,140 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 13, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| NVDANvidia Corporation | $1.4B | 1.95% | Added +181% |
| METAMeta Platforms INC | $1.1B | 1.57% | Added +699% |
| INTCIntel CORP | $1.0B | 1.41% | Trimmed -1% |
| UTHRUnited Therapeutics CORP Del | $925.8M | 1.27% | Trimmed -4% |
| PLTRPalantir Technologies INC | $883.0M | 1.22% | Added +8% |
| GOOGLAlphabet INC | $828.2M | 1.14% | Added +327% |
| EXELExelixis INC | $730.6M | 1.01% | Trimmed -2% |
| VRSNVerisign INC | $616.3M | 0.85% | Trimmed -13% |
| KGCKinross Gold CORP | $584.5M | 0.80% | Trimmed -3% |
| CRWDCrowdstrike Hldgs INC | $571.6M | 0.79% | New position |
| STRLSterling Infrastructure INC | $564.2M | 0.78% | Trimmed -12% |
| GOOGAlphabet INC | $556.8M | 0.77% | Added +684% |
| AMZNAmazon Com INC | $546.0M | 0.75% | New position |
| AGXArgan INC | $517.8M | 0.71% | Added +6% |
| NFLXNetflix INC. | $484.7M | 0.67% | Added +275718% |
| CVXChevron Corporation | $475.8M | 0.66% | Added +42% |
| TSLATesla INC | $467.3M | 0.64% | Added +426% |
| AMDAdvanced Micro Devices INC | $463.8M | 0.64% | Added +282% |
| AAPLApple INC | $459.1M | 0.63% | Trimmed -48% |
| CORTCorcept Therapeutics INC | $457.5M | 0.63% | Trimmed -7% |
| ETSYEtsy INC | $451.3M | 0.62% | Unchanged |
| Not listedSeagate Technology Hldngs Pl | $441.3M | 0.61% | Added +47% |
| FNVFranco Nev CORP | $424.6M | 0.58% | Trimmed -8% |
| TXNTexas Instrs INC | $417.9M | 0.58% | Added +65% |
| WWayfair INC | $417.2M | 0.57% | Trimmed -9% |
| TSMTaiwan Semiconductor Manufac | $405.5M | 0.56% | Added +50% |
| INCYIncyte CORP | $398.1M | 0.55% | Trimmed -4% |
| NBIXNeurocrine Biosciences INC | $393.7M | 0.54% | Trimmed -3% |
| RBLXRoblox CORP | $370.5M | 0.51% | Trimmed -4% |
| WDCWestern Digital CORP | $343.3M | 0.47% | Trimmed -53% |
| Not listedAlkermes PLC | $338.5M | 0.47% | Added +5% |
| CVNACarvana CO | $337.2M | 0.46% | Added +326% |
| AVGOBroadcom INC | $321.0M | 0.44% | Added +7% |
| PEverpure INC | $288.0M | 0.40% | Trimmed -3% |
| GILDGilead Sciences INC | $280.1M | 0.39% | Added +3% |
| DELLDell Technologies INC | $279.0M | 0.38% | Trimmed -10% |
| MCKMckesson CORP | $272.8M | 0.38% | Added +208% |
| AZOAutozone INC | $269.3M | 0.37% | Added +146% |
| TJXTjx Cos INC New | $262.0M | 0.36% | Added +625% |
| RDDTReddit INC | $251.7M | 0.35% | Trimmed -7% |
Sold out of
Held at the previous filing, gone from this one.