Joel Greenblatt
Gotham Asset Mgmt · Quant Value · $43.0B across 1,791 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| SPYState Str Spdr S&P 500 Etf T | $8.5B | 19.80% | Added +27% |
| AAPLApple INC | $827.7M | 1.93% | Unchanged |
| NVDANvidia Corporation | $804.2M | 1.87% | Trimmed -3% |
| GSPYTidal Trust I | $688.9M | 1.60% | Unchanged |
| IVVIshares Tr | $333.4M | 0.78% | Added +2% |
| SNOWSnowflake INC | $262.6M | 0.61% | Added +4% |
| AMZNAmazon Com INC | $200.1M | 0.47% | Added +6% |
| GOOGLAlphabet INC | $198.2M | 0.46% | Unchanged |
| VOOVanguard Index Fds | $196.5M | 0.46% | Added +3% |
| VTVVanguard Index Fds | $190.8M | 0.44% | Added +2% |
| SGOVIshares Tr | $157.3M | 0.37% | Added +26% |
| MUMicron Technology INC | $146.8M | 0.34% | Trimmed -48% |
| SNDKSandisk CORP | $140.7M | 0.33% | Trimmed -38% |
| IRDMIridium Communications INC | $137.9M | 0.32% | Trimmed -25% |
| ABNBAirbnb INC | $134.0M | 0.31% | Added +51% |
| DELLDell Technologies INC | $132.5M | 0.31% | Trimmed -15% |
| AVGOBroadcom INC | $127.6M | 0.30% | Trimmed -2% |
| IWVIshares Tr | $124.7M | 0.29% | Added +1% |
| IEFAIshares Tr | $124.4M | 0.29% | Trimmed -2% |
| MSFTMicrosoft CORP | $124.1M | 0.29% | Added +9% |
| GVLUTidal Trust I | $120.8M | 0.28% | Added +10% |
| LRCXLam Research CORP | $119.9M | 0.28% | Trimmed -7% |
| QQQInvesco Qqq Tr | $119.2M | 0.28% | Added +9% |
| CATCaterpillar INC | $111.9M | 0.26% | Trimmed -10% |
| GENGen Digital INC | $111.0M | 0.26% | Added +205% |
| EXPEExpedia Group INC | $107.9M | 0.25% | Added +57% |
| WDCWestern Digital CORP | $106.5M | 0.25% | Trimmed -55% |
| HPEHewlett Packard Enterprise C | $104.8M | 0.24% | Unchanged |
| IEMGIshares INC | $104.0M | 0.24% | Added +2% |
| NEUNewmarket CORP | $103.5M | 0.24% | Added +247% |
| CRLCharles Riv Labs Intl INC | $98.2M | 0.23% | Added +21% |
| AMATApplied Matls INC | $97.7M | 0.23% | Trimmed -16% |
| EXEExpand Energy Corporation | $97.6M | 0.23% | Added +161% |
| Not listedTechnipfmc PLC | $96.2M | 0.22% | Added +10% |
| TSLATesla INC | $93.8M | 0.22% | Added +9% |
| TPRTapestry INC | $93.5M | 0.22% | Unchanged |
| Not listedNvent Elec PLC | $93.5M | 0.22% | Trimmed -2% |
| FIXComfort Sys Usa INC | $91.4M | 0.21% | Trimmed -6% |
| HUMHumana INC | $89.3M | 0.21% | Added +6479% |
| KLACKla CORP | $88.6M | 0.21% | Added +846% |
Sold out of
Held at the previous filing, gone from this one.
- CTRA
- Topbuild Cor
- Air Lease CORP
- Honeywell Intl INC
- Carnival CORP
- Dupont De Nemours INC
- Sealed Air CORP New
- Siteone Landscape Supply INC
- Masimo CORP
- Nushares Etf Tr