Philippe Laffont
Coatue Management · Tech Growth · $48.6B across 66 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| TSMTaiwan Semiconductor Manufac | $4.3B | 8.76% | Trimmed -4% |
| LRCXLam Research CORP | $4.1B | 8.41% | Trimmed -6% |
| MUMicron Technology INC | $3.6B | 7.46% | Added +1794% |
| SPCXSpace Exploration Techn CORP | $3.2B | 6.52% | New position |
| AMATApplied Matls INC | $3.0B | 6.26% | Trimmed -20% |
| GEVGe Vernova INC | $3.0B | 6.18% | Unchanged |
| AMZNAmazon Com INC | $2.8B | 5.80% | Added +49% |
| AVGOBroadcom INC | $2.2B | 4.54% | Added +6% |
| Not listedEaton CORP PLC | $2.1B | 4.35% | Added +5% |
| GOOGLAlphabet INC | $1.7B | 3.57% | Added +13% |
| INTCIntel CORP | $1.7B | 3.47% | New position |
| CBRSCerebras Systems INC | $1.5B | 3.19% | New position |
| METAMeta Platforms INC | $1.4B | 2.93% | Trimmed -10% |
| EQIXEquinix INC | $1.3B | 2.73% | Added +17% |
| NVDANvidia Corporation | $1.2B | 2.49% | Trimmed -4% |
| CEGConstellation Energy CORP | $1.2B | 2.37% | Unchanged |
| FPSForgent Power Solutions INC | $1.1B | 2.35% | New position |
| HUTHut 8 CORP | $1.1B | 2.31% | New position |
| MSFTMicrosoft CORP | $1.1B | 2.25% | Added +18% |
| NTRANatera INC | $680.0M | 1.40% | Trimmed -1% |
| APPApplovin CORP | $603.4M | 1.24% | Trimmed -9% |
| Not listedSpotify Technology S A | $601.8M | 1.24% | Unchanged |
| Not listedAsml Hldg NV | $587.7M | 1.21% | Trimmed -41% |
| RDDTReddit INC | $484.3M | 1.00% | Unchanged |
| Not listedNu Hldgs LTD | $391.9M | 0.81% | Unchanged |
| NFLXNetflix INC. | $336.3M | 0.69% | Trimmed -32% |
| GOOGAlphabet INC | $321.0M | 0.66% | Trimmed -19% |
| ISRGIntuitive Surgical INC | $315.6M | 0.65% | Trimmed -7% |
| FCNCAFirst Ctzns Bancshares INC D | $290.3M | 0.60% | Unchanged |
| VRTVertiv Holdings CO | $270.1M | 0.56% | Trimmed -18% |
| QCOMQualcomm INC | $256.4M | 0.53% | Unchanged |
| CVNACarvana CO | $215.8M | 0.44% | Added +382% |
| MTZMastec INC | $215.2M | 0.44% | Trimmed -11% |
| CAICaris Life Sciences INC | $175.0M | 0.36% | Unchanged |
| SNPSSynopsys INC | $141.6M | 0.29% | Trimmed -58% |
| GNRCGenerac Hldgs INC | $114.3M | 0.24% | Unchanged |
| SFMSprouts Fmrs Mkt INC | $101.8M | 0.21% | Unchanged |
| DASHDoordash INC | $96.8M | 0.20% | Trimmed -5% |
| ENPHEnphase Energy INC | $76.7M | 0.16% | Trimmed -6% |
| BAHBooz Allen Hamilton Hldg Cor | $65.7M | 0.14% | New position |
Sold out of
Held at the previous filing, gone from this one.