Ray Dalio
Bridgewater · Macro · $24.4B across 997 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| SPYState Str Spdr S&P 500 Etf T | $4.0B | 16.30% | Added +22% |
| IVVIshares Tr | $2.2B | 9.22% | Added +12% |
| NVDANvidia Corporation | $773.6M | 3.17% | Trimmed -18% |
| AVGOBroadcom INC | $497.8M | 2.04% | Trimmed -28% |
| AMZNAmazon Com INC | $482.8M | 1.98% | Trimmed -54% |
| GOOGLAlphabet INC | $472.5M | 1.94% | Trimmed -34% |
| LRCXLam Research CORP | $406.6M | 1.67% | Trimmed -40% |
| VOOVanguard Index Fds | $314.8M | 1.29% | Added +189% |
| AMDAdvanced Micro Devices INC | $312.9M | 1.28% | Trimmed -58% |
| EWYIshares INC | $279.6M | 1.15% | Trimmed -22% |
| MSFTMicrosoft CORP | $265.6M | 1.09% | Trimmed -34% |
| NEMNewmont CORP | $251.7M | 1.03% | Added +16% |
| AMATApplied Matls INC | $210.7M | 0.86% | Trimmed -48% |
| ORCLOracle CORP | $210.0M | 0.86% | Trimmed -10% |
| Not listedSeagate Technology Hldngs Pl | $192.8M | 0.79% | Trimmed -39% |
| JNJJohnson & Johnson | $169.9M | 0.70% | Trimmed -4% |
| VWOVanguard Intl Equity Index F | $164.0M | 0.67% | Unchanged |
| GEVGe Vernova INC | $144.2M | 0.59% | Trimmed -72% |
| UNPUnion Pac CORP | $139.9M | 0.57% | Trimmed -4% |
| MUMicron Technology INC | $134.7M | 0.55% | Trimmed -92% |
| MBBIshares Tr | $131.1M | 0.54% | Added +2% |
| MOAltria Group INC | $124.3M | 0.51% | Added +1% |
| APHAmphenol CORP | $123.0M | 0.50% | Trimmed -19% |
| Not listedAsml Hldg NV | $122.7M | 0.50% | Trimmed -33% |
| BBarrick Mng CORP | $121.4M | 0.50% | Added +7% |
| CLSCelestica INC | $120.6M | 0.49% | Trimmed -37% |
| VSTVistra CORP | $119.2M | 0.49% | Added +116% |
| SHELShell PLC | $118.3M | 0.49% | Added +389% |
| SESea LTD | $115.4M | 0.47% | Trimmed -10% |
| LQDIshares Tr | $114.6M | 0.47% | Added +3% |
| NUENucor CORP | $114.4M | 0.47% | Trimmed -17% |
| PCARPaccar INC | $113.6M | 0.47% | Added +22% |
| WDCWestern Digital CORP | $110.1M | 0.45% | Trimmed -31% |
| IEMGIshares INC | $110.0M | 0.45% | Trimmed -1% |
| CSXCsx CORP | $106.0M | 0.43% | Trimmed -6% |
| PBRPetroleo Brasileiro S A | $105.4M | 0.43% | Added +467% |
| AAPLApple INC | $105.4M | 0.43% | Trimmed -35% |
| LLYEli Lilly & CO | $104.4M | 0.43% | Added +23% |
| PCGPg&E CORP | $99.8M | 0.41% | Added +24079% |
| KLACKla CORP | $99.0M | 0.41% | Added +202% |
Sold out of
Held at the previous filing, gone from this one.