Stephen Mandel
Lone Pine Capital · Growth · $16.4B across 34 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| Not listedNebius Group N.V. | $1.2B | 7.19% | New position |
| Not listedAsml Hldg NV | $1.1B | 6.92% | Trimmed -13% |
| Not listedSeagate Technology Hldngs Pl | $965.1M | 5.90% | New position |
| HDHome Depot INC | $918.1M | 5.61% | New position |
| AMATApplied Matls INC | $873.2M | 5.34% | New position |
| MDLNMedline INC | $827.0M | 5.06% | Added +78% |
| Not listedLinde PLC | $808.6M | 4.94% | New position |
| TERTeradyne INC | $722.4M | 4.42% | Trimmed -20% |
| GLWCorning INC | $696.8M | 4.26% | Trimmed -27% |
| CVNACarvana CO | $692.5M | 4.23% | Added +500% |
| HUTHut 8 CORP | $666.5M | 4.07% | Trimmed -5% |
| PFGCPerformance Food Group CO | $654.3M | 4.00% | Added +47% |
| Not listedNu Hldgs LTD | $630.9M | 3.86% | Added +24% |
| WULFTerawulf INC | $596.4M | 3.65% | Added +21% |
| CRSCarpenter Technology CORP | $593.9M | 3.63% | Trimmed -47% |
| MTZMastec INC | $559.7M | 3.42% | Trimmed -12% |
| APPApplovin CORP | $537.0M | 3.28% | Trimmed -29% |
| TTMITtm Technologies INC | $512.1M | 3.13% | New position |
| STRLSterling Infrastructure INC | $511.7M | 3.13% | New position |
| USFDUs Foods Hldg CORP | $502.5M | 3.07% | Added +30% |
| Not listedOn Hldg AG | $470.4M | 2.88% | New position |
| LPLALpl Finl Hldgs INC | $343.4M | 2.10% | Trimmed -41% |
| AGXArgan INC | $294.4M | 1.80% | Trimmed -6% |
| Not listedBitdeer Technologies Group | $111.4M | 0.68% | New position |
| SHAZSharonai Holdings INC | $102.4M | 0.63% | New position |
| GOOGLAlphabet INC | $77.0M | 0.47% | Added +15% |
| KGSKodiak Gas Svcs INC | $63.5M | 0.39% | New position |
| VVisa INC | $56.9M | 0.35% | Added +79% |
| IBKRInteractive Brokers Group In | $50.3M | 0.31% | New position |
| TSMTaiwan Semiconductor Manufac | $48.4M | 0.30% | Trimmed -93% |
| SESea LTD | $47.4M | 0.29% | New position |
| MCKMckesson CORP | $43.7M | 0.27% | Trimmed -85% |
| TDGTransdigm Group INC | $38.0M | 0.23% | Trimmed -20% |
| BNBrookfield CORP | $33.8M | 0.21% | Trimmed -93% |
Sold out of
Held at the previous filing, gone from this one.