Terry Smith
Fundsmith · Quality Growth · $13.6B across 41 positions
As reported for the quarter ending Jun 30, 2026, filed Aug 14, 2026. Read it on EDGAR
Bought into last quarter
Largest positions
| Holding | Value | Share of portfolio | Change |
|---|---|---|---|
| MARMarriott Intl INC New | $958.3M | 7.02% | Trimmed -23% |
| SYKStryker Corporation | $917.4M | 6.72% | Trimmed -5% |
| WATWaters CORP | $852.7M | 6.25% | Trimmed -29% |
| VVisa INC | $693.0M | 5.08% | Trimmed -35% |
| UBERUber Technologies INC | $645.3M | 4.73% | New position |
| MAMastercard Incorporated | $639.5M | 4.69% | New position |
| GOOGLAlphabet INC | $633.7M | 4.64% | Trimmed -40% |
| CHDChurch & Dwight CO INC | $625.5M | 4.58% | Trimmed -3% |
| PGProcter & Gamble CO | $598.1M | 4.38% | Trimmed -3% |
| MSFTMicrosoft CORP | $595.6M | 4.36% | Trimmed -23% |
| METAMeta Platforms INC | $592.5M | 4.34% | Trimmed -20% |
| ADPAutomatic Data Processing In | $582.6M | 4.27% | Trimmed -33% |
| FTNTFortinet INC | $557.6M | 4.09% | Trimmed -41% |
| TSMTaiwan Semiconductor Manufac | $548.5M | 4.02% | New position |
| IDXXIdexx Labs INC | $536.9M | 3.93% | Trimmed -30% |
| TXNTexas Instrs INC | $536.3M | 3.93% | Trimmed -31% |
| PMPhilip Morris Intl INC | $527.1M | 3.86% | Trimmed -43% |
| NFLXNetflix INC. | $499.1M | 3.66% | New position |
| GEVGe Vernova INC | $481.5M | 3.53% | New position |
| APPApplovin CORP | $358.9M | 2.63% | New position |
| TJXTjx Cos INC New | $344.3M | 2.52% | New position |
| NXTNextpower INC | $340.3M | 2.49% | New position |
| VEEVVeeva Sys INC | $145.0M | 1.06% | New position |
| YUMYum Brands INC | $88.9M | 0.65% | New position |
| MSCIMsci INC | $30.0M | 0.22% | Trimmed -17% |
| MEDPMedpace Hldgs INC | $27.7M | 0.20% | Trimmed -16% |
| NTNXNutanix INC | $27.4M | 0.20% | Trimmed -7% |
| BMIBadger Meter INC | $25.9M | 0.19% | Added +23% |
| CLXClorox CO Del | $25.9M | 0.19% | Added +6% |
| ROLRollins INC | $25.9M | 0.19% | Unchanged |
| MANHManhattan Associates INC | $24.1M | 0.18% | Added +43% |
| NSSCNapco Sec Technologies INC | $23.1M | 0.17% | Added +58% |
| FICOFair Isaac CORP | $21.4M | 0.16% | New position |
| SABRSabre CORP | $18.8M | 0.14% | Unchanged |
| IDCCInterdigital INC | $17.1M | 0.13% | New position |
| ORLYOreilly Automotive INC | $15.0M | 0.11% | New position |
| VRTVertiv Holdings CO | $14.0M | 0.10% | Trimmed -54% |
| VRSNVerisign INC | $14.0M | 0.10% | Trimmed -51% |
| ADMAAdma Biologics INC | $13.8M | 0.10% | Unchanged |
| DOCSDoximity INC | $13.5M | 0.10% | Trimmed -6% |
Sold out of
Held at the previous filing, gone from this one.